Delaware
established Dec. 7, 1787
formerly known as Lower Counties on Delaware, then sovereign state in Confederation
Delaware two letter code: DE
population:
982,895
( 464.30 people per square mile )
Nicknames:
Chemical Capital of the World
Corporate Capital
Diamond State
Blue Hen State or Blue Hen Chicken State
The First State
Peach State
Small Wonder
3 Neighboring States:
Maryland
New Jersey
Pennsylvania
Airport :
31
Heliport :
10
Electoral Votes: 3
State Motto: Liberty and Independence
Highest point in Delaware: Ebright Azimuth
, 442 feet
fossil
|
Belemnite
|
fossil scientific name
|
Belemnitella americana
|
tree | American Holly |
tree binomial nomenclature
|
Ilex opaca
|
flower |
Peach blossom |
flower scientificname |
Prunus persica |
fish | Weakfish
|
fish binomial nomenclature | Cynoscion regalis
|
bird | Blue Hen Chicken
|
wildlife mammal | Grey fox
|
insect | 7-spotted ladybug
|
insect scientific name | Coccinella septempunctata
|
butterfly | Eastern tiger swallowtail
|
butterfly binomial nomenclature | Papilio glaucus
|
dog | Golden Retriever
|
mineral | Sillimanite
|
Crime Chart |
Delaware Crime (2014) | USA Crime (2014) |
population | 935,614 | 318,857,056 |
violent crimes | 4,576 | 1,197,987 |
violent crime rate | 489.1 | 375.7 |
murder and manslaughter | 54 | 14,249 |
murder and manslaughter rate | 5.8 | 4.5 |
rape | 386 | 116,645 |
rape rate | 41.3 | 36.6 |
robbery | 1,269 | 325,802 |
robbery rate | 135.6 | 102.2 |
aggravated assault | 2,867 | 741,291 |
aggravated assault rate | 306.4 | 232.5 |
property crimes | 27,900 | 8,277,829 |
property crime rate | 2982.0 | 2596.1 |
burglary | 5,768 | 1,729,806 |
burglary rate | 616.5 | 542.5 |
larceny theft | 20,865 | 5,858,496 |
larceny theft rate | 2230.1 | 1837.3 |
motor vechicle theft | 1,267 | 689,527 |
motor vehicle theft rate | 135.4 | 216.2 |
77 cities in Delaware see all |
Map |
City |
Population |
|
Wilmington |
71,948 |
|
Dover |
37,522 |
|
Newark |
33,817 |
|
Middletown |
20,372 |
|
Bear |
19,732 |
|
Glasgow |
14,962 |
|
Hockessin |
13,620 |
|
Brookside |
13,585 |
|
Smyrna |
11,319 |
|
Pike Creek Valley |
10,509 |